We are delighted to offer a selection of amazing new car offers on the Mazda range.
These offers are exclusive to Burrows Mazda and are only available when registered before 31st March 2021.
But hurry - these offers are only available until stocks last so get in touch with us today and make an appointment to book a test drive.
COVID-19 Update - whilst our new car showrooms and exterior car display areas are not open to the public, our sales teams are on-hand to support you remotely and offer a virtual sales experience from the comfort of your own home. Customers can still collect a car that has been purchased either online or via telephone through our Click & Collect or home delivery* (*subject to location) service.
Available from £219 per month & £219 deposit with 0% APR!
Initial payment | £219.65 |
35 monthly payments of | £219.61 |
Burrows Mazda On The Road Price | £15,740 |
Mazda Deposit Contribution | £500 |
Customer Deposit | £219.50 |
Amount of Credit | £15,020.50 |
Interest Charges | £0.00 |
Optional Final Payment | £7,114.50 |
Total Amount Payable | £15,740 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* Representative |
Available from £283 per month & £283 deposit with 0% APR!
Initial payment | £283.77 |
35 monthly payments of | £283.84 |
Burrows Mazda On The Road Price | £21,090 |
Mazda Deposit Contribution | £500 |
Customer Deposit | £282.83 |
Amount of Credit | £20,307.17 |
Interest Charges | £0.00 |
Optional Final Payment | £10,089 |
Total Amount Payable | £21,090 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* Representative |
Available from £352 per month & £352 depositwith 0% APR!
Initial payment | £352.69 |
35 monthly payments of | £352.62 |
Burrows Mazda On The Road Price | £24,375 |
Mazda Deposit Contribution | £1,500 |
Customer Deposit | £352.61 |
Amount of Credit | £22,522.39 |
Interest Charges | £0.00 |
Optional Final Payment | £9,828 |
Total Amount Payable | £24,375 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* Representative |
Available from £270 per month & £270 deposit with 0% APR!
Initial payment | £270.20 |
35 monthly payments of | £270.18 |
Burrows Mazda On The Road Price | £22,210 |
Customer Deposit | £270.50 |
Amount of Credit | £21,939.50 |
Interest Charges | £0.00 |
Optional Final Payment | £12,213 |
Total Amount Payable | £22,210 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* Representative |
Available from £335 per month & £335 deposit with 0% APR!
Initial payment | £335.30 |
35 monthly payments of | £335.28 |
Burrows Mazda On The Road Price | £25,730 |
Customer Deposit | £335.40 |
Amount of Credit | £25,394.60 |
Interest Charges | £0.00 |
Optional Final Payment | £13,324.50 |
Total Amount Payable | £25,730 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* Representative |
Available from £372 per month & £372 deposit with 0% APR!
Initial payment of | £372.20 |
35 monthly payments of | £372.38 |
Burrows Mazda On The Road Price | £23,300 |
Mazda Deposit Contribution | £500 |
Customer Deposit | £372 |
Amount of Credit | £22,428 |
Interest Charges | £0.00 |
Optional Final Payment | £9,022.50 |
Total Amount Payable | £23,300 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* |
Available from £378 per month & £378 deposit with 0% APR!
Initial payment | £378.70 |
35 monthly payments of | £378.78 |
Burrows Mazda On The Road Price | £24,900 |
Mazda Deposit Contribution | £500 |
Customer Deposit | £378 |
Amount of Credit | £24,022 |
Interest Charges | £0.00 |
Optional Final Payment | £10,386 |
Total Amount Payable | £24,900 |
Fixed Rate of Interest | 0.00% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 6,000 |
Excess Mileage Charge per mile | 7.5p |
% APR | 0% APR* Representative |
If you would like to book a test drive simply get in touch with us via the contact buttons above or give our friendly Sales teams a call on the numbers below:
Burrows Mazda Sheffield
0114 208 6196
Burrows Mazda York
01904 658809
Terms and conditions
Retail sales only, subject to availability for vehicles registered between 06.01.21 and 31.03.21 at participating dealers. T&C apply. *0% APR Mazda Personal Contract Purchase available on all new Mazda models. At the end of the agreement there are 3 options: (i) Part exchange the vehicle. (ii) Pay the Optional Final Payment to own the vehicle or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status, 18s or over. Guarantee may be required. Mazda Financial Services RH1 1SR. Channel Islands and Isle of Man excluded. Not available in conjunction with any other offer unless specified.
We are a credit broker not a lender for these financial promotions. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
Images are for illustrative purposes only. Metallic paint available at extra cost. Contact your retailer for more information.